Ürün Kodu: AU0x2FNERA / AU0x2FPERA / AU0xIFPERA / AUxxNFKERA
İki Aşamalı Süper Soğutma Teknolojisi ile %9’a Varan Ek Enerji Tasarrufu!
Yüksek EER ve COP Değerleri!
Full DC Inverter Teknolojisi!
Kompakt Tasarım!
TBA – WBA
| Model | AU04IFPERA | AU05IFPERA | AU06IFPERA | Model | Model | AU08NFKERA | AU10NFKERA | AU12NFKERA | |||
| Capacity (1) | Capacity range | HP | 4HP | 5HP | 6HP | Capacity (1) | Capacity range | HP | 8HP | 10HP | 12HP |
| Cooling@T1 | kW | 12 | 14.1 | 15.6 | Cooling@T1 | kW | 22.5 | 28.2 | 31.5 | ||
| Cooling@T3 | kW | 11.1 | 12.6 | 14.1 | Cooling@T3 | kW | 18 | 22.5 | 25.2 | ||
| Heating | kW | 14.2 | 15.9 | 18 | Heating | kW | 22.5 | 28.2 | 31.5 | ||
| Electrical Parameters | Power supply | Ph/V/Hz | 3/380-415/50/60 | 3/380-415/50/60 | 3/380-415/50/60 | Electrical Parameters | Power supply | Ph/V/Hz | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 |
| Rated power input (Cooling) | kW | 2.99 | 3.51 | 4.31 | Rated power input (Cooling) | kW | 5.92 | 7.94 | 9.24 | ||
| Rated power input (Heating) | kW | 3.77 | 4.25 | 5.22 | Rated power input (Heating) | kW | 5.36 | 7.42 | 9 | ||
| Performance | EER@T1 | W/W | 4.07 | 3.99 | 3.6 | Performance | EER@T1 | W/W | 3.8 | 3.55 | 3.41 |
| EER@T3 | W/W | 2.99 | 2.96 | 2.7 | EER@T3 | W/W | 3.21 | 3.05 | 3 | ||
| COP | W/W | 4.45 | 4.3 | 4.1 | COP | W/W | 4.2 | 3.8 | 3.5 | ||
| Air flow (H) | m³/h | 7200 | 7200 | 7200 | Air flow (H) | m³/h | 10000 | 10000 | 10000 | ||
| External dimensions (W/D/H) | mm | 950/370/1350 | 950/370/1350 | 950/370/1350 | External dimensions (H/W/D) | mm | 1050/400/1636 | 1050/400/1636 | 1050/400/1636 | ||
| Shipping dimensions (W/D/H) | mm | 1023/483/1492 | 1023/483/1492 | 1023/483/1492 | Shipping dimensions (H/W/D) | mm | 1150/510/1790 | 1150/510/1790 | 1150/510/1790 | ||
| Net Weight/Shipping weight | kg | 108/123 | 108/123 | 108/123 | Net Weight/Shipping weight | kg | 149/168 | 149/168 | 149/168 | ||
| Installation | Compressor type | / | Rotary | Rotary | Rotary | Installation | Compressor type | / | Inverter Twin Rotary | Inverter Twin Rotary | Inverter Twin Rotary |
| Motor power | W | 4130 | 4130 | 4130 | Motor power | W | 6270 | 6270 | 6270 | ||
| Compressor quantity | / | 1INV | 1INV | 1INV | Compressor quantity | / | 1INV | 1INV | 1INV | ||
| Refrigerant type | / | R410A | R410A | R410A | Refrigerant type | / | R410A | R410A | R410A | ||
| Refrigerant charge | kg | 4 | 4 | 4 | Refrigerant charge | kg | 5.1 | 5.1 | 5.1 | ||
| Refrigerant liquid pipe | mm | 9.52 | 9.52 | 9.52 | Refrigerant liquid pipe | mm | 9.52 | 9.52 | 12.7 | ||
| Refrigerant gas pipe | mm | 15.88 | 15.88 | 15.88 | Refrigerant gas pipe | mm | 19.05 | 22.22 | 25.4 | ||
| Total pipe length | m | 300 | 300 | 300 | Total pipe length | m | 300 | 300 | 300 | ||
| Max. pipe length(Equivalent/Actual) | m | 175/150 | 175/150 | 175/150 | Max. pipe length(Equivalent/Actual) | m | 175/150 | 175/150 | 175/150 | ||
| Max. drop between IDU & ODU | m | 50 | 50 | 50 | Max. drop between IDU & ODU | m | 50 | 50 | 50 | ||
| Max. drop between IDU & IDU | m | 15 | 15 | 15 | Max. drop between IDU & IDU | m | 15 | 15 | 15 | ||
| Connection Ratio | Connectable indoor unit ratio | % | 50~130 | 50~130 | 50~130 | Connection Ratio | Connectable indoor unit ratio | % | 50-130 | 50-130 | 50-130 |
| Maximum number of indoor units | 8 | 10 | 13 | Maximum number of indoor units | 13 | 16 | 19 | ||||
| Pressure Sound level | Cooling | dB(A) | 57 | 58 | 59 | Pressure Sound level | Cooling | dB(A) | 57 | 59 | 61 |
| Heating | dB(A) | 57 | 58 | 59 | Heating | dB(A) | 58 | 60 | 62 | ||
| Working Temp. | Cooling | °C | -5~53 | -5~53 | -5~53 | Working Temp. | Cooling | °C | -5~52 | -5~52 | -5~52 |
| Heating | °C | -20~27 | -20~27 | -20~27 | Heating | °C | -20~21 | -20~21 | -20~21 | ||
| Note: (1) All the specifications are tested under nominal condition as per Eurovent conditions (In cooling, Indoor Temp.is 27°C DB/19°C WB; Outdoor Temp.35°C DB/24°C WB; In heating, Indoor Temp.is 20°C DB, Outdoor Temp.is 7°C DB/6°C WB). |
Note: (1) All the specifications are tested under nominal condition as per Eurovent conditions (In cooling, Indoor Temp.is 27°C DB/19°C WB; Outdoor Temp.35°C DB/24°C WB; In heating, Indoor Temp.is 20°C DB, Outdoor Temp.is 7°C DB/6°C WB) |
||||||||||
| Model | AU042FNERA | AU052FNERA | Model | AU042FPERA | AU052FPERA | AU062FPERA | |||||
| Capacity (1) | Capacity range | HP | 4 | 5 | Capacity (1) | Capacity range | HP | 4HP | 5HP | 6HP | |
| Cooling | kW | 12.1 | 14 | Cooling@T1 | kW | 12 | 14.1 | 15.6 | |||
| Heating | kW | 12.1 | 14 | Cooling@T3 | kW | 11.1 | 12.6 | 14.1 | |||
| Heating(Max.) | kW | 14 | 15.5 | Heating | kW | 14.2 | 15.9 | 18 | |||
| SEER(T1) | / | 4.9 | 4.85 | Electrical Parameters | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | 1/220-240/50/60 | ||
| η s,c | % | 193 | 191 | Rated power input (Cooling) | kW | 2.99 | 3.51 | 4.31 | |||
| SCOP(T1) | / | 3.5 | 3.55 | Rated power input (Heating) | kW | 3.77 | 4.25 | 5.22 | |||
| η s,h | % | 137 | 139 | Performance | EER@T1 | W/W | 4.07 | 3.99 | 3.6 | ||
| Electrical Parameters | Power supply | Ph/V/Hz | 1/220-240/50/60 | 1/220-240/50/60 | EER@T3 | W/W | 2.99 | 2.96 | 2.7 | ||
| Rated power input (Cooling) | kW | 4.25 | 5 | COP | W/W | 4.45 | 4.3 | 4.1 | |||
| Rated power input (Heating) | kW | 4.1 | 4.83 | Air flow (H) | m³/h | 7200 | 7200 | 7200 | |||
| Dimensions | External (W/D/H) | mm | 950/370/965 | 950/370/965 | External dimensions (W/D/H) | mm | 950/370/1350 | 950/370/1350 | 950/370/1350 | ||
| Shipping (W/D/H) | mm | 1010/458/990 | 1010/458/990 | Shipping dimensions (W/D/H) | mm | 1023/483/1492 | 1023/483/1492 | 1023/483/1492 | |||
| Weight | Net/Shipping weight | kg | 90/102 | 90/102 | Net Weight/Shipping weight | kg | 108/123 | 108/123 | 108/123 | ||
| Compressor | Compressor type | / | Rotary | Rotary | Installation | Compressor type | / | Rotary | Rotary | Rotary | |
| Motor power | W | 4130 | 4130 | Motor power | W | 4130 | 4130 | 4130 | |||
| Compressor quantity | / | 1 | 1 | Compressor quantity | / | 1INV | 1INV | 1INV | |||
| Fan | Air flow (H) | m³/h | 5400 | 5400 | Refrigerant type | / | R410A | R410A | R410A | ||
| Pressure Sound level | Cooling | dB(A) | 58 | 60 | Refrigerant charge | kg | 4 | 4 | 4 | ||
| Heating | dB(A) | 60 | 62 | Refrigerant liquid pipe | mm | 9.52 | 9.52 | 9.52 | |||
| Refrigerant | Type | / | R410A | R410A | Refrigerant gas pipe | mm | 15.88 | 15.88 | 15.88 | ||
| Charge | kg | 3.3 | 3.3 | Total pipe length | m | 300 | 300 | 300 | |||
| Piping | Refrigerant liquid pipe | mm | 9.52 | 9.52 | Max. pipe length(Equivalent/Actual) | m | 175/150 | 175/150 | 175/150 | ||
| Refrigerant gas pipe | mm | 15.88 | 15.88 | Max. drop between IDU & ODU | m | 50 | 50 | 50 | |||
| Total pipe length | m | 120 | 120 | Max. drop between IDU & IDU | m | 15 | 15 | 15 | |||
| Max. pipe length(Equivalent/Actual) | m | 70/60 | 70/60 | Connection Ratio | Connectable indoor unit ratio | % | 50~130 | 50~130 | 50~130 | ||
| Max. drop between I.U.&O.U.(ODU above / below) | m | 30/20 | 30/20 | Maximum number of indoor units | 8 | 10 | 13 | ||||
| Max. drop between I.U.&I.U. | m | 10 | 10 | Pressure Sound level | Cooling | dB(A) | 57 | 58 | 59 | ||
| Connection Ratio | Connectable indoor unit ratio | % | 50~130 | 50~130 | Heating | dB(A) | 57 | 58 | 59 | ||
| Maximum number of indoor units | / | 7 | 8 | Working Temp. | Cooling | °C | -5~53 | -5~53 | -5~53 | ||
| Working Temp. | Cooling | °C | -5~50 | -5~50 | Heating | °C | -20~27 | -20~27 | -20~27 | ||
| Heating | °C | -15~21 | -15~21 | Note: (1) All the specifications are tested under nominal condition as per Eurovent conditions (In cooling, Indoor Temp.is 27°C DB/19°C WB; Outdoor Temp.35°C DB/24°C WB; In heating, Indoor Temp.is 20°C DB, Outdoor Temp.is 7°C DB/6°C WB). |
|||||||
| Note: (1) All the specifications are tested under nominal condition as per eurovent conditions (In cooling, Indoor Temp. is 27°C DB/19°C WB; Outdoor Temp.35°C DB/24°C WB; In heating, Indoor Temp.is 20°C DB, Outdoor Temp.is 7°C DB/6°C WB) |
|||||||||||
TBA – WBA