Ürün Kodu: AVxxIMVURA
Tek Sistemde Aynı Anda Hem Isıtma Hem Soğutma İmkanı!
İki Aşamalı Soğutma Teknolojisi!
Full DC Inverter Teknolojisi!
Yeni Tek Parça, Dört Yollu Eşanjör.
Geniş Çalışma Aralığında Hassas Sıcaklık Kontrolü!
TBA – WBA
| Kategori 1 | Kategori 2 | Kategori 3 | Birim | AV08IMVURA | AV10IMVURA | AV12IMVURA | AV14IMVURA | AV16IMVURA | AV18IMVURA | AV20IMVURA | AV22IMVURA |
| Capacity | Capacity range | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Cooling | kW | 22.4 | 28 | 33.5 | 40 | 45 | 50 | 56 | 60 | ||
| Heating | kW | 22.4 | 28 | 33.5 | 40 | 45 | 50 | 56 | 60 | ||
| Electrical Parameters | Power supply | Ph/V/Hz | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | 3/380~415/50/60 | |
| Cooling | Rated power input | kW | 5.83 | 7.67 | 9.94 | 12.31 | 13.93 | 16.13 | 18.67 | 20 | |
| Max power input | kW | 12.8 | 13.8 | 18.2 | 19.2 | 25.1 | 28.5 | 32 | 33 | ||
| Rated current | A | 9.63 | 12.67 | 16.43 | 20.33 | 23.01 | 26.64 | 30.83 | 33.03 | ||
| Max current | A | 21.14 | 22.79 | 30.06 | 31.71 | 41.45 | 47.07 | 52.85 | 54.5 | ||
| Heating | Rated power input | kW | 5.38 | 6.67 | 8.77 | 10.53 | 11.39 | 13.7 | 15.77 | 17.91 | |
| Max power input | kW | 11.5 | 12.5 | 17.4 | 18.4 | 22.7 | 25.5 | 29.4 | 30.4 | ||
| Rated current | A | 8.88 | 11.01 | 14.48 | 17.38 | 18.81 | 22.62 | 26.05 | 29.58 | ||
| Max current | A | 18.99 | 20.64 | 28.74 | 30.39 | 37.49 | 42.11 | 48.55 | 50.21 | ||
| SEER | 6.12 | 6.68 | 6.46 | 6.37 | 6.86 | 6.48 | 4.73 | 5.63 | |||
| SCOP | 3.82 | 3.94 | 3.99 | 3.86 | 4.21 | 3.99 | 3.91 | 3.5 | |||
| ηs,c | % | 242 | 264 | 255 | 252 | 271 | 256 | 233 | 222 | ||
| ηs,h | % | 150 | 155 | 157 | 151 | 165 | 157 | 154 | 137 | ||
| Performance | Air flow (H) | m³/h | 12000 | 12000 | 13500 | 13500 | 17000 | 17000 | 19000 | 19000 | |
| Sound pressure level (H) | dB(A) | 57 | 58 | 60 | 61 | 62 | 63 | 63 | 64 | ||
| Installation | External dimensions(W/D/H) | mm | 980/750/1690 | 980/750/1690 | 980/750/1690 | 980/750/1690 | 1410/750/1690 | 1410/750/1690 | 1410/750/1690 | 1410/750/1690 | |
| Shipping dimensions(W/D/H) | mm | 1070/850/1858 | 1070/850/1858 | 1070/850/1858 | 1070/850/1858 | 1485/850/1858 | 1485/850/1858 | 1485/850/1858 | 1485/850/1858 | ||
| Net/Shipping weight | kg | 246/271 | 246/271 | 257/282 | 257/282 | 366/395 | 366/395 | 375/404 | 375/404 | ||
| Compressor type | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | DC INV. SCROLL | |||
| Compressor brand | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | MITSUBISHI ELECTRIC | |||
| Compressor quantity | 1INV | 1INV | 1INV | 1INV | 2INV | 2INV | 2INV | 2INV | |||
| Refrigerant type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |||
| Refrigerant charge | kg | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Refrigerant liquid pipe | mm | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 15.88 | 15.88 | 15.88 | ||
| Refrigerant gas pipe | mm | 19.05 | 22.22 | 25.4 | 25.4 | 28.58 | 28.58 | 28.58 | 28.58 | ||
| Refrigerant high gas pipe | mm | 19.05 | 19.05 | 22.22 | 22.22 | 25.4 | 25.4 | 25.4 | 25.4 | ||
| Max.total pipe lenth | m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| Max. pipe length (equivalent/actual) | m | 260/220 | 260/220 | 260/220 | 260/220 | 260/220 | 260/220 | 260/220 | 260/220 | ||
| Max. drop between I.U.&O.U. ( O.U. down/up) *1 | m | 110/90 | 110/90 | 110/90 | 110/90 | 110/90 | 110/90 | 110/90 | 110/90 | ||
| Standard drop between I.U.&O.U. ( O.U. up/down) *2 | m | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | 50/40 | ||
| Max. drop between I.U. *3 | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Standard drop between I.U. *4 | m | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| External static pressure | Pa | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| Connection Ratio | Connectable indoor unit ratio | % | 50~130 | 50~130 | 50~130 | 50~130 | 50~130 | 50~130 | 50~130 | 50~130 | |
| Maximum number of indoor units | 13 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | |||
| Working Temp. | Cooling | °C | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 | -5~50 | |
| Heating | °C | -23~21 | -23~21 | -23~21 | -23~21 | -23~21 | -23~21 | -23~21 | -23~21 | ||
| Dipnotlar: | Max. drop between I.U.&O.U. *1 Standard drop between I.U.&O.U. *2 |
If the height difference between the outdoor and the indoor units is from 50 to 110m, you MUST contact your local distributor/dealer for individual design and production. Standard design and production in the factory. | |||||||||
| Max. drop between I.U. *3 Standard drop between I.U. *4 |
If the height difference between the indoor units is from 18 to 30m, you MUST contact your local distributor/dealer for individual design and production. Standard design and production in the factory. | ||||||||||
| * All the specifications are tested under nominal condition(in cooling, indoor Temp. is 27°C DB/19°C WB;Outdoor Temp. 35°C DB/24WB;in heating, indoor Temp. is 20°C DB,in heating, outdoor Temp. is 7°C DB/6°CWB) | |||||||||||
TBA – WBA